
Property Attributes
- MLS#1091790
- TypeTownhouse
- CountyGUILFORD
- CitySummerfield
- NeighborhoodWestfield Village
- Zip27358
- StyleFarm House
- Year Built2022
- Taxes$ 67
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Triad MLS (TRIADMLS)
Property Description
New Construction in Summerfield's only Townhome Community. HOA maintained. NC DOT maintained road. New Farmhouse Design will be one of a kind in Westfield Village Townhome Community. Attention to detail inside and out. Three bedrooms or an office on the main level. One bedroom on the upper level with a private full bath. 14 acres of open space in this community. No building in front or behind. At first glance this community looks like eight single family homes. Each building is unique unlike intown townhome communities which all look alike.
Price History | |
---|---|
12/9/2022 | Listed $5,499,999 |
12/9/2022 | 91% - $549,999 |
1/5/2023 | 1% - $545,000 |
General Features
Appliances | Attached Microwave Oven, Convection Oven, Dishwasher, Water Heater: Gas, Tankless |
---|---|
Architectural Style | Farm House |
Assoc Fees | 250 |
Association Y/N | Yes |
Attic Description | Floored Attic, Walk in Attic |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Heat Pump, Multiple Systems |
Exterior Features | Deck, Patio |
Fenced | No |
Garage Spaces | 2 |
Heating | Forced Air, Natural Gas |
Interior Features | Built-in Shelves, Garage Door Opener(s), Kitchen Island, Laundry Room - Main Level, Pantry, Vaulted Ceilings |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Private, Septic, Shared Septic |
Subdivision Name | Westfield Village |
Total Rooms | 6 |
Year Built | 2022 |
Interior Features
Energy Features | Insulated Doors, Insulated Windows |
---|---|
Fireplace Features | Great Room |
Flooring | Carpet, Engineered, Tile, Wood |
Heating Fuel | Natural Gas |
Laundry Features | Main Level |
Primary On Main | Yes |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2000 - 2500 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | None |
Foundation Details | Crawl Space |
Garage Description | Attached Garage |
Lot Dimensions | 118 x 65 |
Lot Features | City Lot, Partially Wooded, Pasture, PUD, Rural, Subdivision |
Lot Size Acres | 0.17 |
Parking Features | Driveway, Garage, Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool