
Property Attributes
- MLS#1078264
- TypeSingle Family
- CountyROCKINGHAM
- CityStoneville
- Zip27048
- StyleHouse
- Year Built2002
- Taxes$ 4843
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size111 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Price History | |
---|---|
7/22/2022 | Listed $2,750,000 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Slide-In Oven/Range, Water Heater: Electric |
---|---|
Association Y/N | No |
Attic Description | Eave Storage, Walk in Attic |
Construction Materials | Cementeous Siding, Pre-Cast Stone |
Cooling | Central Air |
Exterior Features | Patio, Porch |
Garage Spaces | 4 |
Heating | Zoned, Propane |
Interior Features | Ceiling Fan(s), Dryer Connection, Garden Tub, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower, Solid Surface Counter, Washer Connection |
Pool Features | In Ground, Pool House |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Year Built | 2002 |
Interior Features
Fireplace Features | Den |
---|---|
Flooring | Carpet, Tile, Wood |
Heating Fuel | Propane Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Primary On Main | Yes |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 4400 - 5200 |
Water Heater | Electric |
Exterior Features
Acres Range | 100 - 117 |
---|---|
Foundation Details | Crawl Space |
Garage Description | Attached Garage, Detached Carport |
Lot Features | Horses Allowed, Cleared, Fence(s), Rural |
Lot Size Acres | 111 |
Parking Features | Carport, Garage, Attached, Detached Carport |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool