
Property Attributes
- MLS#1062882
- TypeTownhouse
- CountyGUILFORD
- CityColfax
- NeighborhoodNorthborough
- Zip27235
- StyleTownhouse
- Price$ 449,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Triad MLS (TRIADMLS)
Property Description
April 2023 COMPLETION - Upgraded cabinetry throughout. Open floor plan all on 1 level. MBR has trey ceiling & BIG walk-in closet. Stone fireplace and extensive molding throughout. Entire home has LVP flooring. $3500 in closing costs when using preferred lender/atty. **PICTURES ARE SIMILAR TO HOME BEING BUILT**
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary School | Southwest Middle School | Southwest High School |
Price History | |
---|---|
3/21/2022 | Listed $457,696 |
11/28/2022 | 2% - $449,990 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Water Heater: Gas |
---|---|
Assoc Fees | 160 |
Association Y/N | Yes |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Colfax |
Exterior Features | Accent Lighting, Patio, Paved Drive |
Fenced | Yes |
Garage Spaces | 2 |
Heating | Forced Air, Natural Gas |
High School | Southwest |
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Garden Tub, Gas Logs, Laundry Room - Main Level, Pantry, Separate Shower, Skylight, Smoke Alarm, Solid Surface Counter |
Middle/Junior High School | Southwest |
Pool Features | Neighborhood Pool |
Pool Y/N | Yes |
Porch Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Northborough |
Total Rooms | 7 |
Year Built | 2023 |
Interior Features
Energy Features | Storm Doors |
---|---|
Fireplace Features | Living Room |
Flooring | Vinyl Plank |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Primary On Main | Yes |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 1700 - 2000 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Garage Description | Attached Garage |
Lot Features | Cleared |
Parking Features | Garage, Paved, Paved Drive, Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool